The Nawanshahr Central Cooperative Bank Ltd.


An ISO 9001:2008 Bank H.O.:-01823-220034,509226,509227 Fax:220566 IFSC Code:-UTIB0SNWS01 ....
Click here to visit the bank's new website


               
 

IFSC Code:-UTIB0SNWS01

Sr.No. Branch Name Sol Id Code Phone Number MICR/SortCode Alpha Code
1 HO NSR 1500 1823 509227 144-806-305 NCD
2 MAIN BRANCH NSR 1501 1823 509493 144-806-302 NCA
3 AUR 1502 1823 245023 144-806-307 NCF
4 ALLACHAUR 1503 1823 223647 144-806-306 NCE
5 BANGA 1504 1823 260075 144-806-352 NCA
6 BEHRAM 1505 1823 270227 144-806-353 NCB
7 BALACHAUR 1506 1885 220149 144-806-927 NCA
8 EVE NSR 1507 1823 222196 144-806-304 NCC
9 EVE BANGA 1508 1823 263177 144-806-354 NCC
10 BAZIDPUR 1509 1823 257163 144-806-308 NCG
11 BEHLOOR KALANĀ  1510 1823 238136 144-806-309 NCH
12 DOPALPUR 1511 1823 244617 144-806-310 NCI
13 SAHIBA 1512 1885 232434 144-806-933 NCG
14 GHATARON 1513 1823 255753 144-806-312 NCK
15 GARCHA 1514 1823 234263 144-806-311 NCJ
16 GHUMAN 1515 1823 272215 144-806-355 NCD
17 GOBINDPUR 1516 1823 281853 144-806-356 NCE
18 HAKIMPUR 1517 1823 276062 144-806-357 NCF
19 JADLA 1518 1823 253024 144-806-318 NCQ
20 KATHGARH 1519 1885 250622 144-806-929 NCC
21 KATARIAN 1520 1823 230060 144-806-360 NCI
22 KAHMA 1521 1823 278029 144-806-358 NCG
23 KARNANA 1522 1823 279014 144-806-359 NCH
24 KHAN KHANA 1523 1823 275603 144-806-361 NCJ
25 KULTHAM 1524 1823 283808 144-806-362 NCK
26 LANGROYA 1525 1823 250038 144-806-313 NCL
27 LAROYA 1526 1823 259029 144-806-364 NCM
28 LADHANA JHIKKA 1527 1823 263557 144-806-363 NCL
29 MUKANDPUR 1528 1823 276023 144-806-367 NCP
30 MAHIL GEHLAN 1529 1823 273038 144-806-365 NCN
31 MEHLI 1530 1823 283030 144-806-366 NCO
32 MAZARI 1531 1885 238290 144-806-930 NCD
33 POJEWAL 1532 1885 244608 144-806-931 NCE
34 PALLI JHIKKI 1533 1823 273349 144-806-368 NCQ
35 PHAMBRA 1534 1823 245068 144-806-314 NCM
36 PATHLAWA 1535 1823 281366 144-806-369 NCR
37 RAHON 1536 1823 240031 144-806-315 NCN
38 RAIPUR DABBA 1537 1823 279017 144-806-370 NCS
39 RAKRAN DHAHAN 1538 1885 238338 144-806-932 NCF
40 SUGAR MILLS NSR 1539 1823 222634 144-806-303 NCB
41 SANDHWAN 1540 1823 270240 144-806-371 NCT
42 SAROYA 1541 1885 230029    
43 SARHAL QAZIAN 1542 1823 247227 144-806-372 NCU
44 SUJJON 1543 1823 273485 144-806-373 NCV
45 TONSA 1544 1881 273727 144-806-934 NCH
46 USMANPUR 1545 1823 244011 144-806-317 NCP
47 URAPAR 1546 1823 248032 144-806-316 NCO
48 BACHHAURI 1547 1885 273205 144-806-928 NCB
HomeDownloads * Tenders * DepositsLoans About UsKYCSiteMapDisclaimer